MLF Report
Boater Mark Dove of North Vernon, Indiana, won the Phoenix Bass Fishing League Presented by T-H Marine at Lake Monroe Presented by TINCUP Whiskey last weekend. Dove earned $5,575 for his victory at the event.
| RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
|---|---|---|---|---|
| 1st | Mark Dove of North Vernon, Ind. | 5 | 14-10 | $5,575 |
| 2nd | Chris Wilkinson of Farmersburg, Ind. | 5 | 14-8 | $2,288 |
| 3rd | Todd Hensley of New Albany, Ind. | 4 | 14-7 | $1,525 |
| 4th | Eddie Frey of Cincinnati, Ohio | 5 | 12-12 | $1,068 |
| 5th | Tyler Land of Coatsville, Ind. | 5 | 12-11 | $915 |
| 6th | Luke Foli of Fishers, Ind. | 5 | 12-4 | $839 |
| 7th | Brian Campbell of Oxford, Ohio | 5 | 11-0 | $763 |
| 8th | Bryce Kalen of Greenwood, Ind. | 5 | 10-12 | $648 |
| 8th | Caleb Carnes of Harned, Ky. | 4 | 10-12 | $1,148 |
| 10th | Blake Albertson of Bloomington, Ind. | 5 | 10-9 | $534 |
| RANK | STRIKE KING CO-ANGLER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
|---|---|---|---|---|
| 1st | David E. Watson of Sullivan, Ind. | 5 | 14-6 | $2,580 |
| 2nd | Ronnie Gill of Indianapolis, Ind. | 5 | 13-12 | $1,577 |
| 3rd | Jeffery Johnson of Austin, Ind. | 4 | 13-10 | $751 |
| 4th | Eddie Patrick of Morgantown, Ind. | 4 | 11-10 | $526 |
| 5th | Greg Roberts of Columbus, Ind. | 4 | 10-10 | $451 |
| 6th | Ken Barker of Middleton, Ohio | 3 | 8-14 | $413 |
| 7th | Andy Vance of Danville, Ind. | 5 | 7-11 | $376 |
| 8th | Tom Harber of Kokomo, Ind. | 2 | 7-10 | $319 |
| 8th | Bill Kissinger of Knoxville, Tenn. | 3 | 7-10 | $319 |
| 10th | William Jackson of Lawrenceburg, Ind | 3 | 7-2 | $263 |
CONTINGENCY AWARDS
| Award | NAME | CONTIGENCY | PAYOUT |
|---|---|---|---|
| Boater Big Bass | Jason Roberts of Bargersville, Ind. | 5-pound, 14-ounce bass | $665 |
| Strike King Co-Angler Berkley Big Bass | David E. Watson of Sullivan, Ind. | 5-pound, 14-ounce bass | $327 |
| Phoenix MLF BIG5 Bonus | Caleb Carnes of Harned, Ky | Eligible Phoenix Boat* | $500 |
* Boaters are eligible to win up to an extra $7,000 per event in each Phoenix Bass Fishing League presented by T-H Marine tournament if all requirements are met. More information on the Phoenix MLF BIG5 Bonus contingency program can be found at PhoenixBassBoats.com.
WINNING BAITS
| ANGLER | BAIT | COLOR |
|---|---|---|
| Boater | Big Bite Baits Dean Rojas - Fighting Frog | Not Specified |
| Strike King Co-Angler | 10” Worms (unspecified) | Not Specified |



