Chad Lovell and Scott Solomon won the Southwest Michigan Anglers Club weeknight last week on the St Joseph River at Niles.
The winners used tubes to catch 11.87 pounds. They also had the big bass of the tournament, a 3.40 pounder.
Only five teams fished the event.
Arjay’s Report
It was a tough night on Lake Templene for the Arjay’s Weeknight Circuit last Wednesday when only two limits were weighed in among 24 teams.
Joey Steiner and Chad Kelley - 1st Place
Joey Steiner and Chad Kelley only caught four but they had one of the right ones to take the win. Their 8.14-pound catch included a 3.66 largemouth which also earned them the Tackleshack Big Bass Award. They caught their fish on creature baits in 10 feet of water.
MLF Report
Boater Hugh Cosculluela of The Woodlands, Texas, won the Phoenix Bass Fishing League Presented by T-H Marine at Lake St. Clair Presented by TINCUP Whiskey in Harrison Township, Mich. last weekend.
TOP 10 RESULTS
RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
---|---|---|---|---|
1st | Hugh Cosculluela of The Woodlands, Texas | 5 | 23-1 | $7,220 |
2nd | John Zubkoff of Monroe, Mich. | 5 | 22-9 | $2,360 |
3rd | Doug Jenkins of Cicero, Ind. | 5 | 22-4 | $1,574 |
4th | Jason Elliott of Warsaw, Ind. | 5 | 21-2 | $1,101 |
5th | Jeremy Reese of Powell, Ohio | 5 | 20-14 | $944 |
6th | Alex Redwine of Cincinnati, Ohio | 5 | 20-9 | $865 |
7th | Austin Freed of Wolcottville, Ind. | 5 | 20-8 | $1,482 |
8th | Scott Dobson of Clarkston, Mich. | 5 | 20-6 | $629 |
8th | Jeremy Antrup of Fremont, Ind. | 5 | 20-6 | $629 |
8th | Tom Beale of St. Clair Shores, Mich. | 5 | 20-6 | $629 |
RANK | STRIKE KING CO-ANGLER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
---|---|---|---|---|
1st | Kristian Dus of Chicago, Ill. | 5 | 22-9 | $2,360 |
2nd | Chance Hoover of Lexington, Ky | 5 | 21-13 | $1,180 |
3rd | Andy Fryer of Sidney, Ohio | 5 | 20-14 | $1,112 |
4th | Greg Elswick of Goshen, Ind. | 5 | 20-13 | $511 |
4th | Nathan Housel of Carlisle, Pa. | 5 | 20-13 | $511 |
6th | Tim Hooker of Stoutsville, Ohio | 5 | 19-5 | $433 |
7th | Nicholas Veselka of Fishers, Ind. | 5 | 19-3 | $393 |
8th | Daniel Perdieu of Rochester, Ind. | 5 | 18-12 | $354 |
9th | Ryan Legg of Parma, Ohio | 5 | 18-5 | $315 |
10th | Grant Gallagher of Fremont, Ohio | 5 | 18-1 | $275 |
CONTINGENCY AWARDS
AWARD | NAME | CONTINGENCY | PAYOUT |
---|---|---|---|
Boater Big Bass | Austin Freed of Wolcottville, Ind. | 6-pound bass | $695 |
Strike King Co-Angler Berkley Big Bass | Billy E. Crider, Jr. of Kettering, Ohio | 5-pound, 13-ounce bass | $347 |
Phoenix MLF BIG5 Bonus | Hugh Cosculluela of The Woodlands, Texas | Eligible Phoenix Boat* | $2,500 |
* Boaters are eligible to win up to an extra $7,000 per event in each Phoenix Bass Fishing League presented by T-H Marine tournament if all requirements are met. More information on the Phoenix MLF BIG5 Bonus contingency program can be found at PhoenixBassBoats.com.
WINNING BAITS
ANGLER | BAIT | COLOR |
---|---|---|
Boater | Austin Freed of Wolcottville, Ind. | Not Specified |
Strike King Co-Angler | Drop Shot (unspecified) 6th Sense Crush Squarebill Crankbait |
Not Specified |
MLF Report
Boater Mark Dove of North Vernon, Indiana, won the Phoenix Bass Fishing League Presented by T-H Marine at Lake Monroe Presented by TINCUP Whiskey last weekend. Dove earned $5,575 for his victory at the event.
RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
---|---|---|---|---|
1st | Mark Dove of North Vernon, Ind. | 5 | 14-10 | $5,575 |
2nd | Chris Wilkinson of Farmersburg, Ind. | 5 | 14-8 | $2,288 |
3rd | Todd Hensley of New Albany, Ind. | 4 | 14-7 | $1,525 |
4th | Eddie Frey of Cincinnati, Ohio | 5 | 12-12 | $1,068 |
5th | Tyler Land of Coatsville, Ind. | 5 | 12-11 | $915 |
6th | Luke Foli of Fishers, Ind. | 5 | 12-4 | $839 |
7th | Brian Campbell of Oxford, Ohio | 5 | 11-0 | $763 |
8th | Bryce Kalen of Greenwood, Ind. | 5 | 10-12 | $648 |
8th | Caleb Carnes of Harned, Ky. | 4 | 10-12 | $1,148 |
10th | Blake Albertson of Bloomington, Ind. | 5 | 10-9 | $534 |
SMAC Report
TJ Reed and Ben Harrison - 1st Place
TJ Reed and Ben Harrison caught an 11.79-pound limit helped with a 3.89 pounder to win the Southwest Michigan Anglers Club tourney on Klinger Lake.
Their larger bass also won them big bass honors. They used drop-shot rigs.
The tourney attracted 21 boats and 14 limits were caught.
Jaxan Disher and Jarret Tight had a 10-pound limit caught on jigs for second place while Jason Dittmar and Dave Eggers were third with 9.55 caught on jigs.
Fourth went to Billy Mathews and Chris Iodice with 9.54Â pounds while Ken Tucker and Travis Terry were fifth with 9.36.